Compare
combi comfortplus | ||||
| Capacité de perforation de feuilles / h | 16,000 | 2,000 | 12,000 | 12,000 |
| Largeur min. de perforation | 10 mm | 10 mm | 10 mm | 10 mm |
| Largeur max. de perforation | 340 mm | 300 mm | 300 mm | 340 mm |
| Long. min. du bord non perforé | 50 mm | 50 mm | 50 mm | 50 mm |
| Long. max. du bord non perforé | 500 mm | 500 mm | 500 mm | 500 mm |
| Épaisseur max. de perforation | 2.5 mm | 1 mm | 2.5 mm | 2.5 mm |
| Perforation | Electric | Manuel | Manuel | Manuel |
| Matrices de perforation proposées | Oblong 8 x 3 mm | 8 x 3 mm | Oblongue, 8 x 3 mm | Oblongue, 8 x 3 mm |
| Pas | US | Norme américaine | Normes américaines : 21 anneaux en A4 | Norme américaine |
| Poinçons débrayables (QSA) | Yes | Non | Non | Oui |
| Profondeur de marge réglable | Yes | Non | Non | Oui |
| Épaisseur de reliure | 1 - 48 mm | 1 - 15 mm | 1 - 48 mm | 1 - 48 mm |
| Ø de la baguette de reliure | 6 - 52 mm | 6 - 16 mm | 6 - 52 mm | 6 - 52 mm |
| Largeur min. de reliure | 10 mm | 10 mm | 10 mm | 10 mm |
| Largeur max. de reliure | 340 mm | 300 mm | 340 mm | 340 mm |
| Reliure | Manual | Manuel | Manuel | Manuel |
| Nb de cahiers réalisés / h | 250 | 50 | 200 | 200 |
| Dimensions de la machine (L x P x H) | 360 x 500 x 350 mm | 390 x 230 x 290 mm | 360 x 490 x 90 mm | 360 x 490 x 90 mm |
| Poids de la machine | 23.5 kg | 3.6 kg | 9.5 kg | 10 kg |
| Dimensions de la machine (L x P x H) | 620 x 480 x 345 mm | 430 x 170 x 280 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Poids de la machine emballage compris | 26 kg | 4.5 kg | 11.8 kg | 11.9 kg |
| Alimentation électrique | 230/250 V/50 Hz/180 W 115/200 V/60 Hz/180 W |
combi comfortplus | ||||
| Capacité de perforation de feuilles / h | 16,000 | 2,000 | 12,000 | 12,000 |
| Largeur min. de perforation | 10 mm | 10 mm | 10 mm | 10 mm |
| Largeur max. de perforation | 340 mm | 300 mm | 300 mm | 340 mm |
| Long. min. du bord non perforé | 50 mm | 50 mm | 50 mm | 50 mm |
| Long. max. du bord non perforé | 500 mm | 500 mm | 500 mm | 500 mm |
| Épaisseur max. de perforation | 2.5 mm | 1 mm | 2.5 mm | 2.5 mm |
| Perforation | Electric | Manuel | Manuel | Manuel |
| Matrices de perforation proposées | Oblong 8 x 3 mm | 8 x 3 mm | Oblongue, 8 x 3 mm | Oblongue, 8 x 3 mm |
| Pas | US | Norme américaine | Normes américaines : 21 anneaux en A4 | Norme américaine |
| Poinçons débrayables (QSA) | Yes | Non | Non | Oui |
| Profondeur de marge réglable | Yes | Non | Non | Oui |
| Épaisseur de reliure | 1 - 48 mm | 1 - 15 mm | 1 - 48 mm | 1 - 48 mm |
| Ø de la baguette de reliure | 6 - 52 mm | 6 - 16 mm | 6 - 52 mm | 6 - 52 mm |
| Largeur min. de reliure | 10 mm | 10 mm | 10 mm | 10 mm |
| Largeur max. de reliure | 340 mm | 300 mm | 340 mm | 340 mm |
| Reliure | Manual | Manuel | Manuel | Manuel |
| Nb de cahiers réalisés / h | 250 | 50 | 200 | 200 |
| Dimensions de la machine (L x P x H) | 360 x 500 x 350 mm | 390 x 230 x 290 mm | 360 x 490 x 90 mm | 360 x 490 x 90 mm |
| Poids de la machine | 23.5 kg | 3.6 kg | 9.5 kg | 10 kg |
| Dimensions de la machine (L x P x H) | 620 x 480 x 345 mm | 430 x 170 x 280 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Poids de la machine emballage compris | 26 kg | 4.5 kg | 11.8 kg | 11.9 kg |
| Alimentation électrique | 230/250 V/50 Hz/180 W 115/200 V/60 Hz/180 W |
